MaineGeneral Names Joe Grant Chief Information Officer, Former Mid Coast VP
MaineGeneral Health announced on Feb. 23, 2026, that Joe Grant will be its new chief information officer; Grant previously served as vice president of operations at MaineHealth Mid Coast Hospital.

MaineGeneral Health announced the hiring of Joe Grant as its new chief information officer on Feb. 23, 2026, naming him in a public release that says Grant previously served as Vice President of Operations at MaineHealth Mid Coast Hospital and brings more than 25 years of health-care experience. The announcement gives Sagadahoc-area patients and staff a clear signal that MaineGeneral is filling a senior technology post tied to operations and clinical systems.
The public release provided to local outlets contained this verbatim description: "What happened: MaineGeneral Health announced the hiring of Joe Grant as its new Chief Information Officer on Feb. 23, 2026. The public release notes Grant previously served as Vice President of Operations at MaineHealth Mid Coast Hospital, bringing more than 25 years of health-care experience and se", the sentence ends in mid-word, indicating the copy supplied to reporters was truncated and did not include further biographical or strategic detail.

As background, three separate Projects Propublica extracts provided in the reporting materials list a Chief Information Officer named Mark St John with compensation figures in two different rows: one showing $319,992 and another showing $300,873. Because the Propublica snippets lack dates or filing years, the materials do not establish whether Mark St John held the CIO role immediately prior to Joe Grant, held it in an earlier filing, or is otherwise related to MaineGeneral’s executive history.
Projects Propublica: | Key Employees and Officers | Compensation | Related | Other | Charles Hays (President & Ceo) | $911,312 | $0 | $42,934 Terry Brann (Treasurer & Chief Financial Officer) | $488,485 | $0 | $28,157 Alex Sydnor (Chief Transformation Officer) | $333,620 | $0 | $43,745 Gail Cohen (Chief Human Resources Officer) | $332,483 | $0 | $46,029 Marci Alexander (General Council) | $326,609 | $0 | $14,844 Mark St John (Chief Information Officer) | $319,992 | $0 | $39,422 Nicole Mc Sweeney (Chief Marketing And Philanthropy Officer) | $254,496 | $0 | $26,857 Julie Wilder Greene (Board Secretary) | $82,642 | $0 | $3,701 Amy Rico Md (Director) | $0 | $327,879 | $28,998 Deirdre Heersink Do (Director) | $0 | $315,252 | $14,734 [...]
Projects Propublica: | Key Employees and Officers | Compensation | Related | Other | Charles Hays (President & Ceo (Former)) | $741,922 | $0 | $50,571 Terry Brann (Treasurer & Chief Financial Officer) | $445,717 | $0 | $37,303 Marci Alexander Esquire (Board Secretary) | $342,980 | $0 | $25,912 Nathan Howell (President & Ceo) | $333,385 | $0 | $1,198 Gail Cohen (Chief Human Resources Officer) | $306,832 | $0 | $55,815 Alex Sydnor (Chief Transformation Officer) | $303,849 | $0 | $56,087 Mark St John (Chief Information Officer) | $300,873 | $0 | $55,748 Nicole Mc Sweeney (Chief Marketing And Philanthropy Officer) | $242,987 | $0 | $32,969 Adam Jones (Sr. Director Of Finance) | $180,701 | $0 | $46,630 Amy Rico Md (Director) | $0 | $408,622 | $50,696 [...]
| Projects Propublica: | Key Employees and Officers | Compensation | Related | Other |
|---|---|---|---|---|
| Charles Hays (President & Ceo) | $651,202 | $0 | $39,501 | |
| Terry Brann (Treasurer & Chief Financial Officer) | $365,068 | $0 | $24,300 | |
| Marci Alexander (General Counsel) | $273,105 | $0 | $13,761 | |
| Gail Cohen (Chief Human Resources Officer) | $265,063 | $0 | $42,009 | |
| Alex Sydnor (Chief Transformation Officer) | $259,615 | $0 | $31,370 | |
| Nicole Mc Sweeney (Chief Marketing And Philanthropy Officer) | $181,177 | $0 | $20,316 | |
| Kevin Ward (Director, Center For Employee Health Services) | $146,416 | $0 | $36,507 | |
| Julie Wilder Greene (Board Secretary) | $64,537 | $0 | $4,389 | |
| Ian Reight Md (Director) | $0 | $413,098 | $41,068 | |
| Stephanie Calkins Md (Director) | $0 | $32,992 | $79 |
MaineGeneral’s Feb. 23, 2026 announcement names Joe Grant as CIO and highlights his Mid Coast Hospital operations background, but the supplied materials do not include his start date, compensation, or an explicit link to any predecessor. The Propublica compensation rows provide a roster of senior names and dollar figures that readers and local stakeholders may find relevant to governance and leadership; further verification from MaineGeneral would be required to place those figures in time or confirm personnel transitions.
Know something we missed? Have a correction or additional information?
Submit a Tip
